| US Economic Indicators | |||||||||||||||||||||||||||||||||
| Indicator | Period | Value | Previous period's value | Year-ago value | Percent change from previous period |
Percent change from year-ago period |
Notes | ||||||||||||||||||||||||||
| Non-farm Payroll Employment | Jun-08 | 137,640 | (p) | 137,702 | (p) | 137,625 | 0.0 | 0.0 | (1) | ||||||||||||||||||||||||
| Unemployment Rate | Jun-08 | 5.5% | (p) | 5.5% | 4.6% | 0.0 | 0.9 | (2) | |||||||||||||||||||||||||
| Consumer Price Index (CPI) | May-08 | 215.1 | 213.7 | 206.7 | 0.6 | 4.1 | (3) | ||||||||||||||||||||||||||
| Producer Price Index (PPI) | May-08 | 178.5 | (p) | 176.1 | (p) | 166.5 | 1.4 | 7.2 | (4) | ||||||||||||||||||||||||
| Industrial Production | May-08 | 110.9 | (p) | 111.1 | (r) | 111.0 | -0.2 | -0.1 | (5) | ||||||||||||||||||||||||
| Capacity Utilization | May-08 | 79.4 | (p) | 79.6 | (r) | 80.9 | -0.2 | -1.5 | (6) | ||||||||||||||||||||||||
| Gross Domestic Product (GDP) | Charts | 1Q-08 | 11,703.6 | (f) | 11,675.7 | 11,412.6 | 1.0 | 2.5 | (7) | ||||||||||||||||||||||||
| Consumer Spending | 1Q-08 | 8,372.9 | (f) | 8,349.1 | 8,215.7 | 1.1 | 1.9 | (8) | |||||||||||||||||||||||||
| Corporate Profits | Charts | 1Q-08 | 1,563.8 | (r) | 1,569.0 | 1,547.7 | -0.3 | 1.0 | (9) | ||||||||||||||||||||||||
| Links to other selected indicators | |||||||||||||||||||||||||||||||||
| Conference Board | |||||||||||||||||||||||||||||||||
| Consumer Confidence | |||||||||||||||||||||||||||||||||
| Help-Wanted Index | |||||||||||||||||||||||||||||||||
| Index of Leading Indicators | |||||||||||||||||||||||||||||||||
| Federal Reserve Board | |||||||||||||||||||||||||||||||||
| Beige Book | |||||||||||||||||||||||||||||||||
| Foreign Exchange Rates (H10) | |||||||||||||||||||||||||||||||||
| Money Stock Measures (H6) | |||||||||||||||||||||||||||||||||
| Selected Interest Rates (H15) | |||||||||||||||||||||||||||||||||
| Institute for Supply Management | |||||||||||||||||||||||||||||||||
| ISM Reports (PMI Index, etc.) | |||||||||||||||||||||||||||||||||
| U.S. Commerce Department | |||||||||||||||||||||||||||||||||
| Personal Income and Outlays | |||||||||||||||||||||||||||||||||
| Sales: Retail Trade & Food Services | |||||||||||||||||||||||||||||||||
| U.S. Labor Department, BLS | |||||||||||||||||||||||||||||||||
| Employment Cost Index | |||||||||||||||||||||||||||||||||
| Productivity and Costs (Quarterly) | |||||||||||||||||||||||||||||||||
| SteeleAnalytics.com | |||||||||||||||||||||||||||||||||
| Construction & Real Estate Data | |||||||||||||||||||||||||||||||||
| Top U.S. Job Markets Report | |||||||||||||||||||||||||||||||||
| Economics and Finance Links | |||||||||||||||||||||||||||||||||
| (a) = advance estimate | |||||||||||||||||||||||||||||||||
| (p) = preliminary estimate | |||||||||||||||||||||||||||||||||
| (r) = revised estimate | |||||||||||||||||||||||||||||||||
| (f) = final estimate | |||||||||||||||||||||||||||||||||
| (1) Thousands of non-farm employees, seasonally adjusted. Data source: U.S. Department of Labor. | |||||||||||||||||||||||||||||||||
| (2) Unemployment rate expressed as the number of unemployed
persons 16 years and over as a percentage of the civilian labor force. Data source: U.S. Department of Labor. |
|||||||||||||||||||||||||||||||||
| (3) CPI for all urban consumers, U.S. city average, seasonally adjusted index, 1982-84 = 100. Data source: U.S. Department of Labor. | |||||||||||||||||||||||||||||||||
| (4) PPI for finished goods, seasonally adjusted. Index: 1982 = 100. Data source: U.S. Department of Labor. | |||||||||||||||||||||||||||||||||
| (5) Index: 2002 = 100, seasonally adjusted. Data source: Federal Reserve Board. | |||||||||||||||||||||||||||||||||
| (6) Percent of capacity for total industry. Change figures expressed in percentage points. Data source: Federal Reserve Board. | |||||||||||||||||||||||||||||||||
| (7) "Real" estimates are in billions of chained (2000)
dollars. Quarterly estimates expressed
at seas. adj. annual rates. Percent ch. from previous period is calculated from unrounded figures and annualized. Data source: Commerce Department. |
|||||||||||||||||||||||||||||||||
| (8) Consumer spending is classified more formally as
"personal consumption expenditures" in the GDP accounts. See note 7 above. |
|||||||||||||||||||||||||||||||||
| (9) Corporate profits with inventory valuation and capital
consumption adjustments. Billions of
dollars at seasonally adjusted annual rates. Data source: U.S. Commerce Department. |
|||||||||||||||||||||||||||||||||
| Quarterly GDP Chart | Click here for annual US GDP chart | ||||||||||||||||||||||||||||||||
| Annual GDP Chart | Return to top | ||||||||||||||||||||||||||||||||
| Return to top | |||||||||||||||||||||||||||||||||